
| Calcutta International Exhibition | Vol.24.No.1.Page 7 |
| Canterbury Agricultural and Pastoral Association Metropolitan Show | Vol.24.No.2.Pages 5, 6 |
| Carlyle Geared windmill | - see - Booth Carlyle Geared windmill |
| Carlyle Iron windmill | - see - Booth Carlyle Iron windmill |
| Carlyle Model windmill | - see - Booth Carlyle Model windmill |
| Caruelle, Georges, Albert | Vol.21.No.2.Page 6 |
| Castrol windmill oil | Vol.22.No.3.Page 4 |
| Centenary Oil Brooder | Vol.21.No.4.Page 5 |
| Centennial windmill | - see - Elgin Centennial windmill |
| Central Australian Railway | Vol.20.No.3.Pages 10, 11 |
| Vol.24.No.1.Page 1 | |
| Centre for Education and Research in Environmental Strategies | Vol.24.No.3.Page 4 |
| CERES | - see - Centre for Education and Research in Environmental Strategies |
| Chain pumps | - see - Water Lifters |
| Challenge Company, The (USA) | Vol.23.No.4.Pages 2-11 (illus article) |
| Vol.24.No.2.Page 10 | |
| Challenge Company factory | Vol.23.No.4.Page 2 (illus) |
| Challenge Company windmills | Vol.23.No.4.Pages 2-11 (illus article) |
| Challenge - 23 windmill | Vol.23.No.4.Page 10 |
| Challenge - 24 windmill | Vol.23.No.4.Pages 3, 10-11 (illus article) |
| Challenge - 26 windmill | Vol.23.No.4.Page 10 |
| Challenge - 27 windmill | Vol.23.No.4.Pages 3, 10-11 (illus article) |
| Challenge - Dandy windmill | Vol.23.No.4.Pages 1, 4-5 (illus article), 6, 7, 9 |
| Challenge - Dandy Irrigator windmill | Vol.23.No.4.Pages 3, 5-6 (illus article), 7 |
| Challenge Mill Company | Vol.23.No.4.Page 2 |
| Challenge - O. K. Solid Wheel windmill | Vol.23.No.4.Pages 3-4 (illus article), 8 |
| Challenge - Sectional Wheel windmill | Vol.23.No.4.Pages 2, 3 (illus) |
| Challenge - Self-Oiling windmill | Vol.23.No.4.Pages 10, 11 |
| Challenge - Single Header Power mill | Vol.23.No.4.Page 3 |
| Challenge - Steel windmill | Vol.23.No.4.Pages 3, 7, 8-10 (illus article) |
| Challenge - Timken Roller-Bearing Self-Oiling windmill | Vol.23.No.4.Page 10 |
| Challenge Wind Mill and Feed Mill Company | Vol.23.No.4.Pages 2, 3 |
| Challenge - X-Ray windmill | Vol.23.No.4.Pages 3, 6-8 (illus article), 9, 11 |
| Champ, Arthur George | Vol.21.No.4.Page 7 |
| Champ & Fox | Vol.21.No.4.Pages 4, 6-7 (illus article) |
| Champ, George | Vol.21.No.4.Pages 2, 4, 6, 7 |
| Champ, Hilda Margaret | Vol.21.No.4.Page 7 |
| Champion windmill | - see - Powell & Douglas - Champion windmill |
| Champ & West | Vol.21.No.4.Pages 1, 2-4 (illus article), 6 |
| Champ & West Advance windmill | Vol.21.No.4.Pages 1 (illus), 2-4 (illus article) |
| Champ & West Improved Portable Condensor | Vol.21.No.4.Page 2 (illus) |
| Chandler, D. & W. | Vol.23.No.4.Page 4 |
| Chapman & Saunders Pty. Ltd. | Vol.22.No.2.Page 7 |
| Chapman Valley Historical Society (WA) | Vol.24.No.1.Pages 2, 3 |
| Charles, Florence | Vol.21.No.1.Pages 8, 9 |
| Vol.21.No.3.Page 10 | |
| Chew Corporation | Vol.20.No.4.Page 11 |
| Childs, J. G. & Co. Ltd. | Vol.22.No.4.Pages 1, 3-6 (illus article) |
| Childs, Joseph Gershom | Vol.22.No.4.Page 3 |
| Vol.23.No.2.Page 2 | |
| Childs' Portable Field Pumping Plant | Vol.22.No.4.Page 5 (illus) |
| Childs wind turbine | Vol.22.No.4.Pages 1, 3-6 (illus article), 7 |
| Christopher, B. W. | Vol.20.No.2.Page 11 |
| Clark, Alan | Vol.23.No.1.Pages 2, 4 |
| Clark, Algernon Sidney | Vol.20.No.2.Pages 8, 10 |
| Clark, A. Sidney | - see - Clark, Algernon Sidney |
| Clark, Caroline (nee Hill) | Vol.20.No.2.Page 8 |
| Clark, Ellen Rosa | Vol.20.No.2.Page 8 |
| Clark, Francis | Vol.20.No.2.Pages 8, 10 |
| Clark, Francis & Co. | - see - Clark, Francis & Sons |
| Clark, Francis H. & Co. | - see - Clark, Francis & Sons |
| Clark, Francis Howard | Vol.20.No.2.Page 10 (illus), 11 |
| Clark, Francis & Son | - see - Clark, Francis & Sons |
| Clark, Francis & Sons | Vol.20.No.2.Pages 8-11 (illus article) |
| Vol.22.No.1.Page 9 | |
| Clark, Geo. E. and Sons | Vol.23.No.4.Page 5 |
| Clark, Henry Septimus | Vol.20.No.2.Page 8 |
| Clark, John Howard | Vol.20.No.2.Pages 8, 10 |
| Clark, Lionel Vincent | Vol.20.No.2.Page 8 |
| Clark, Matthew Symonds | Vol.20.No.2.Pages 8, 10 |
| Clark, Susan Mary | Vol.20.No.2.Page 8 |
| Classic windmill | - see - Southern Cross Classic windmill |
| Clegg, Graham | Vol.20.No.1.Pages 9, 10 |
| Clifton flour mill | Vol.23.No.2.Page 8 |
| Clipper windmill | - see - Martin Clipper windmill |
| Clow - Daisy windmill | Vol.23.No.4.Page 8 |
| Clow - Don windmill | Vol.23.No.4.Page 8 |
| Clow, T. R. | Vol.23.No.4.Page 8 |
| Clutterbuck Brothers Ltd. | Vol.20.No.1.Pages 9, 10 |
| Coates, C. J. | Vol.22.No.1.Pages 9, 10 |
| Cobden, Kenneth John | Vol.24.No.3.Pages 2, 3 (illus) |
| Cobden Turbine | - see - Cobden Wind Turbine |
| Cobden Turbines Pty. Ltd. | Vol.24.No.3.Page 3 |
| Cobden Wind Turbine | Vol.24.No.3.Pages 2-3 (illus article), 6 |
| Coghill, Karen | Vol.22.No.2.Page 8 (illus) |
| Collins, John T. | Vol.23.No.2.Page 11 |
| Collums, Jim | Vol.23.No.3.Page 6 |
| Colonial Pattern Extra Strong Deep Well Lift & Force Pump | Vol.20.No.3.Page 1 (illus) |
| Comet siphon pump | Vol.20.No.4.Page 3 |
| Comet windmill | - see - Williams - Comet windmill |
| Comet Windmills Australia | Vol.20.No.4.Page 2 |
| Vol.22.No.1.Page 7 | |
| Comet Windmills Australia - C Pattern windmill | Vol.22.No.1.Page 7 |
| Comet Windmills Australia - D Pattern 3ft windmill | Vol.22.No.1.Page 7 (illus article) |
| Comet Windmills Australia - D Pattern 6ft windmill | Vol.22.No.1.Page 7 |
| Comet Windmills Australia - ornamental windmill | - see - Comet Windmills Australia - D Pattern 3ft windmill |
| Connell family | Vol.22.No.2.Page 9 |
| Connolly, Dave | Vol.20.No.2.Page 7 |
| Conqueror windmill | - see - Webster Conqueror windmill |
| Cook, John | Vol.22.No.1.Page 11 |
| Cook, Ray | Vol.22.No.1.Page 11 |
| Cook, Theo | Vol.20.No.1.Pages 10, 11 |
| Vol.22.No.1.Page 11 (illus article) | |
| Cooke, Chris | Vol.20.No.3.Page 6 (illus) |
| Coolamon Up-to-Date Store Museum | Vol.20.No.1.Pages 9, 10 |
| Coonong Station | Vol.21.No.1.Page 5 |
| Covid-19 | Vol.20.No.3.Page 6 |
| Vol.21.No.1.Page 6 | |
| Cribb & Foote | Vol.20.No.4.Page 7 |
| Crighton's Engineering | Vol.20.No.3.Page 6 |
| Vol.21.No.2.Page 3 | |
| Crompton family | Vol.22.No.1.Page 1 |
| Cumming, Thomas Forrest | Vol.21.No.1.Pages 8, 9 |