Australian Capital Territory / New South Wales / Northern Territory / Queensland / South Australia / Tasmania / Victoria / Western Australia
This incomplete list is a base on which to build a much more comprehensive listing compiled with your assistance. Would anyone knowing of other windmills to add to the list, please contact us.
Several of these locations may also have windmills in their collection that have not been set up for display. The Morawa Museum for example has about another thirty mills that are in this category.
There are some companies that didn't seem to identify their windmills by name. In this case they are broadly listed as an oil bath, open crank, or other identifying feature.
To be eligible for listing the windmill concerned should be in a registered museum, tourist facility, the customer area of a business premises or a public place.
AUSTRALIAN CAPITAL TERRITORY |
||||
Manufacturer | Model | Size | Note | Address |
---|---|---|---|---|
Intercolonial Boring Company (IBC) | Simplex Direct Acting | 20 ft. | B | National Museum of Australia, Canberra |
Southern Cross Windmills Pty. Ltd. | R Pattern | 30 ft. | A, O | Lanyon Homestead, Tharwa |
TOP | ||||
NEW SOUTH WALES |
||||
Manufacturer | Model | Size | Note | Address |
Aermotor Co. (USA) | 1899 Pumping Aermotor | 8 ft. | Dam. | Pioneer Museum, Gulgong |
A. H. Southwick & Co. (USA) | Dexter - Turbine | 10 ft. | A, H, O | Urangeline Ck, Federation Way, Urana |
Alston Windmills Pty. Ltd. | Model C | 8 ft. | A | Mill Court, Young |
Bryan Bros. | Enclosed Double Geared | 10 ft. | A | Old Gaol Museum, Hay |
Bryan Windmills Colac Pty. Ltd. | BB81 Enclosed Double Geared | 8 ft. | A | Mood Park, Albion Park |
A | Ryrie Park, Braidwood | |||
Comet Windmills Australia Pty. Ltd. | Comet C Pattern | 8 ft. | A, O | Chrissy Gollan Park, Wingham |
14 ft. | A | Slim Dusty Centre, Kempsey | ||
A, O | Museums Discovery Centre, Castle Hill | |||
Dean & McCabe Windmills P/L | Varcoe Junior | 5 ft. | A, O | Taronga Zoo, Taronga |
Fairbanks, Morse & Co. (USA) | Eclipse | 8 ft. | A, O | Quirindi Rural Heritage Village, Quirindi |
Geo. E. Fortescue & Sons Ltd. | Economy | 7 ft. | A | Colonial Inn Museum, Mudgee |
Economy Super Type | 8 ft. | A, P | Arms of Australia Museum, Penrith | |
IXL | 8 ft. | A, O, P | Rural Museum, Gunnedah | |
Homemade | Hume Colville | Dam. P | Barham Lakes, Barham | |
Direct Acting | 3 ft. | A, P | Sandy Point Reserve, Hay | |
Hudson Bros. | Clyde Solid Wheel | 10 ft. | A | Old Goal Museum, Hay |
12 ft. | A | |||
B | ||||
Intercolonial Boring Company (IBC) | Simplex Direct Acting | 14 ft. | Dam. | Pioneer Village, Invarell |
James Alston & Sons Pty. Ltd. | Enclosed Double Geared | 8 ft. | A | Henry Parkes Museum, Parkes |
A | Tenterfield Railway Station Museum, Tenterfield | |||
10 ft. | Dam. | Peppin Heritage Centre, Deniliquin | ||
A | Shoalhaven Zoo, Nowra | |||
Planetary | 5 ft. | A | Gilgandra Rural Museum, Gilgandra | |
6 ft. | A | Golden Memories Museum, Millthorpe | ||
A | Pastoral Shadows of Brookong, Lockhart | |||
A, O, P | Historical Museum, Whitton | |||
A, P | Windmill Walk, Gilgandra | |||
8 ft. | Dam. P | Windmill Walk, Gilgandra | ||
John Danks & Son Pty. Ltd. | 1924 Billabong | 8 ft. | A | Old Gaol Museum, Hay |
A | Botanic Gardens, Wagga Wagga | |||
10 ft. | A, O | Bathurst Goldfields Centre, Bathurst | ||
Billabong Open Geared | 8 ft. | A | Old Gaol Museum, Hay | |
Coo-ee | 8 ft. | A, O | Fagan Park Museum, Galston | |
Lowe, S. | Zenith | 8 ft. | B | Up-to-Date Store Museum, Coolamon |
Mast Foos (USA) | Iron Turbine | 8.5 ft. | A, P | Gilgandra Rural Museum, Gilgandra |
10 ft. | A, P | Pioneer Village, Invarell | ||
A, O | Historical Museum, Taralga | |||
Metters Ltd. | K Type | 8 ft. | A, P | Windmill Walk, Gilgandra |
10 ft. | A | Jindera Pioneer Museum, Jindera | ||
Sidney Williams & Co. | Comet B Pattern (#104) | 35 ft. | B | Old Gaol Museum, Hay |
Comet C Pattern | 6 ft. | A | Allan James Park, Rankins Springs | |
8 ft. | A, O | Rural Museum, Temora | ||
A, O | Botanic Gardens, Wagga Wagga | |||
A | Namoi Echo Museum, Wee Waa | |||
A, O | Chrissy Gollan Park, Wingham | |||
A, P | Windmill Walk, Gilgandra | |||
10 ft. | A | Pottinger Park, Conargo | ||
A, P | Hawkesbury Showground, Clarendon | |||
A, O, P | Nurragingy Reserve, Doonside | |||
A, O | Egret Park, Dubbo | |||
A, O | Botanic Gardens, Orange | |||
A | Windmill Shopping Centre, Yarrawah | |||
14 ft. | A, P | Windmill Cottage, Coolac | ||
A | Sturt Highway, both entrances, Balranald | |||
A | Slim Dusty Centre, Kempsey | |||
20 ft. | A, O | Urangeline Ck, Federation Way, Urana | ||
Comet D Pattern | 22 ft. | A, O | Dawkins Park, Macksville | |
30 ft. | A, O | Ute Muster Museum, Deniliquin | ||
Midget | 3 ft. | A | Old Gaol Museum, Hay | |
Sky Engineering Co. | Sky Type 01 Oilbath | 8 ft. | A | Community Park, Ariah St, Ardlethan |
A, P | Windmill Walk, Gilgandra | |||
Southern Cross Windmills Pty. Ltd. | 1911 Pattern | 8 ft. | A | Old Gaol Museum, Hay |
A Pattern | 24 ft. | A | Gilgandra Rural Museum, Gilgandra | |
G Pattern | 8 ft. | A, P | Windmill Walk, Gilgandra | |
H Pattern | 8 ft. | A | Royal Hotel, Cassilis | |
IZ Pattern | 5 ft. | A, O | Miller St. Southern end, Gilgandra | |
6 ft. | A, P | Gilgandra Rural Museum, Gilgandra | ||
A, O | Homestead Park, Chipping Norton | |||
10 ft. | A, O | Taronga Western Plains Zoo, Dubbo | ||
A, O | Pioneer Park Museum, Griffith | |||
A, O | Jerrabomberra Community Centre, Jerrabomberra | |||
11 ft. | A, O | Hay Park, Hay | ||
12 ft. | A, O | Horseshoe Lagoon, Moama | ||
R Pattern | 25 ft. | A, O, P | Shear Outback, Hay | |
Z Pattern | 5.5 ft. | A, O | Miller St, Southern end, Gilgandra | |
6 ft. | A | Mulwala Museum, Mulwala | ||
A, O, P | Mary Lawson Wayside Rest, Finley | |||
A, P | Bowling Club, Gilgandra | |||
Dam. | Lake Wyangan Picnic Area, Griffith | |||
A, P | Endeavour Park, Junee | |||
A, O | Tourist Information Centre, Kempsey | |||
A | Information Bay, Tootool | |||
A, O | Great Lakes Museum, Tuncurry | |||
8 ft. | A, O | Great Lakes Museum, Forster-Tuncurry | ||
A, O, P | Woolpack Inn Museum, Albury Street, Holbrook | |||
A, O | Bena St. Town Centre, Burcher | |||
A | Taronga Western Plains Zoo, Dubbo | |||
A, O, P | Historical Museum, Finley | |||
A, P | Windmill Walk, Gilgandra | |||
A, O | Quirindi Rural Heritage Village, Quirindi | |||
A, O | Ettamogah Pub, Table Top | |||
A | Bicentennial Park, Tamworth | |||
9 ft. | A | Henty Machinery Field Days, Henty | ||
10 ft. | A, P | Windmill Walk, Gilgandra | ||
A | Pioneer Museum Park, Kangaroo Valley | |||
A | Ballina Rd /Union Rd, Lismore | |||
Dam. P | Pioneer Museum, Mulwala | |||
12 ft. | A, P | McDonalds, Gundagai | ||
14 ft. | A, O | Pioneer Village, Invarell | ||
Steel Wings Windmill Co. Ltd. | Steel Wings | 25 ft. | A, O | Luke Park, Jerilderie |
U.S. Wind Engine & Pump Company (USA) | US Solid Wheel | 8 ft. | B | Pioneer Museum, Mulwala |
Halladay Standard | 12ft. | C | Old Gaol Museum, Narrabri | |
10 ft. | B, P | Old Gaol Museum, Hay | ||
Van Gelder, J.P. | Plavia | 7 ft. | A, H, P | Gilgandra Rural Museum, Gilgandra |
W.D. Moore & Co. | Yellowtail | 6 ft. | A, O | Memorial Park, Junee |
A, O, P | Delroy Park, Dubbo | |||
8 ft. | A | Headlie Taylor Header Museum, Henty | ||
10 ft. | A, O | Memorial Park, Jugiong | ||
Webb Bros. Pty. Ltd. | Automatic Self-Oiling Double Crank | 6 ft. | A | Old Gaol Museum, Hay |
Type T | 8 ft. | Dam. | Pioneer Park Museum, Griffith | |
TOP | ||||
NORTHERN TERRITORY |
||||
Manufacturer | Model | Size | Note | Address |
Bryan Bros. | Enclosed Double Geared | 14 ft. | Dam. | Soudan Bore Rest Area, Ranken |
James Alston & Sons Pty. Ltd. | Enclosed Double Geared | C | Allied Works Shed, Elliott | |
Sidney Williams & Co. | D Pattern Comet | 24 ft. | Dam. | Connor Well Rest Area, Anmatjere |
A | Water Gardens, Pine Creek | |||
Dam. | Brunette Downs Rest Area, Tablelands | |||
A | Bonney Well Rest Area, Warumungu | |||
C | Allied Works Shed, Elliott | |||
Southern Cross Windmills Pty. Ltd. | IZ Pattern | 8 ft. | A | Todd Mall, Alice Springs |
R Pattern | 17 ft. | A, O | Frewena Rest Area, Tablelands | |
25 ft. | A | Kiana Rest Area, Creswell | ||
A, P | Tourist Park, Litchfield | |||
TOP | ||||
QUEENSLAND |
||||
Manufacturer | Model | Size | Note | Address |
Aermotor | 1903 Pumping | 10 ft. | A | Pioneer Historical Village, Pittsworth |
602 | 8 ft. | A | Jondaryan Woolshed Museum, Jondaryan | |
A | Toowoomba Showgrounds, Toowoomba | |||
Appleton Mfg. Co. | Goodhue Special | 8 ft. | A | Jondaryan Woolshed Museum, Jondaryan |
Bews, John | Direct Acting Open Crank | 12 ft. | A, P | Jondaryan Woolshed Museum, Jondaryan |
Bryan Windmills Colac Pty. Ltd. | Little Brother | 5 ft. | A, O | Dan Gleeson Memorial Gardens, Kirwan |
B. S. Williams & Co. (USA) | Manvel Railroad | 14 ft. | A, W | Highfields Pioneer Village, Toowoomba |
Challenge Wind Mill & Feed Mill Co. (USA) | Challenge Steel | 8 ft. | A | Toowoomba Showgrounds, Toowoomba |
Cohoe, A. J. | Eclipse | 10 ft. | A | Jondaryan Woolshed Museum, Jondaryan |
B, P | Jondaryan Woolshed Museum, Jondaryan | |||
12 ft. | B | Highfields Pioneer Village, Toowoomba | ||
Comet Windmills Pty. Ltd. | C Pattern | 10 ft. | A, O | Beazley Park, Rolleston |
D Pattern | 16 ft. | A, O, P | CREEC Environment Centre, Burpengary | |
Dunlite Electrical Co. Ltd. | 750w | A, P | Pioneer Park Museum, Dalby | |
Model L | A | Cobb & Co. Museum, Lindsay St, Toowoomba | ||
A | Hydro Power Plant Museum, Thargomindah | |||
Flint & Walling Mfg. Co. (USA) | Back Geared Steel Star | 8 ft. | A | Toowoomba Showgrounds, Toowoomba |
12 ft. | A | Herberton-Petford Rd, Watsonville | ||
France & Co. | Warwick Solid Wheel | 14 ft. | A, O, W | Highfields Pioneer Village, Toowoomba |
Intercolonial Boring Company (IBC) | Simplex Direct Acting | 10 ft. | A, O, P | Beaudesert Museum, Beaudesert |
12 ft. | A | Toowoomba Showgrounds, Toowoomba | ||
Simplex Geared | 8 ft. | A | Heritage Museum, Stanthorpe | |
A, P | Historical Complex, Eidsvold | |||
A | Emu Park Museum, Emu Park | |||
A, O | Gold Coast Hinterland Heritage Museum, Mudgeeraba | |||
10 ft. | A, O | Highfields Pioneer Village, Toowoomba | ||
A | Jondaryan Woolshed Museum, Jondaryan | |||
James Alston & Sons Pty. Ltd. | Aqua (6 blade) | 6 ft. | Dam. | Maclagan Memories Museum, Maclagan |
Dot | 8 ft. | A, P | Historical Museum, Clifton | |
Double Crank | Salesman's model | B, P | Jondaryan Woolshed Museum, Jondaryan | |
Wind Generator | A, P | Templin Historical Village, Templin | ||
Enclosed Double Geared | 8 ft. | A, O, P | Highfields Pioneer Village, Toowoomba | |
10 ft. | A | Cobb & Co. Museum, Lindsay St, Toowoomba | ||
A | Jondaryan Woolshed Museum, Jondaryan | |||
A | Toowoomba Showgrounds, Toowoomba | |||
12 ft. | A, O | Gold Mining Museum, Gympie | ||
Gearless | 8 ft. | B | Cobb & Co. Museum, Lindsay St, Toowoomba | |
Single Crank | 8 ft. | B | Jondaryan Woolshed Museum, Jondaryan | |
Mast Foos & Co. (USA) | Iron Turbine | 6 bucket, 8.5 ft. | A | Jondaryan Woolshed Museum, Jondaryan |
A | Toowoomba Showgrounds, Toowoomba | |||
Metters Ltd. | K Type (with Monitor tail) | 12 blade | A | Rev Shop, Bauple |
K Type | 8 ft. | A | Jondaryan Woolshed Museum, Jondaryan | |
10 ft. | A | Jondaryan Woolshed Museum, Jondaryan | ||
A, P | Canungra | |||
Toff | 6 ft. | A, P | Historic Village, Caboolture | |
RGD Corporation Ltd. | Raindrop Windpump | 8 ft. | A, O | Archer Creek Rest Area, Millstream |
Sidney Williams & Co. | Comet A Pattern | 14 ft. | A | Toowoomba Showgrounds, Toowoomba |
Comet B Pattern | 20 ft. | B | Brodie St, Hughenden (2 mills) | |
27 ft. | A | Historic Village, Heberton | ||
Comet C Pattern | 10 ft. | A, O, P | Hoods Lagoon, Clermont | |
A, O | Robert Gray Memorial Park, Hughenden | |||
14 ft. | A | Heritage Village, Rockhampton | ||
A | Lions Park, Goomeri | |||
A | Jondaryan Woolshed Museum, Jondaryan | |||
16 ft. | A, O | Hamilton River Rest Area, Min Min | ||
24 ft. | A, O | Rich Park, Springsure | ||
27 ft. | A, O | Tourist Information Centre, Barcaldine | ||
35 ft. | A, O | Stockmans Hall of Fame, Longreach | ||
A, O | Lions Park, Prairie | |||
A | Toowoomba Showgrounds, Toowoomba | |||
C | Toowoomba Showgrounds, Toowoomba | |||
A | Ernest Henry Bridge, Hughenden | |||
Comet D Pattern | 16 ft. | A | Hydro Power Plant Museum, Thargomindah | |
A | Athlone Cottage, Jandowae | |||
18 ft. | A | Cobb & Co. Museum, Lindsay St, Toowoomba | ||
27 ft. | A, O | Tourist Information Centre, Wandoan | ||
30 ft. | A, P | George Sills Lions Park, Julia Creek | ||
Meteor | 9 ft. | A | Jondaryan Woolshed Museum, Jondaryan | |
Southern Cross Windmills Pty. Ltd. | 1915 Pattern | 27 ft. 6 in. | C | Highfields Pioneer Village, Toowoomba |
A Pattern | 12 ft. | A | Jondaryan Woolshed Museum, Jondaryan | |
14 ft. | A | Crows Nest Museum, Crows Nest | ||
20 ft. | A | Visitor Information Centre, Quilpie | ||
26 ft. | A, O | Botanical Gardens, Emerald | ||
AGE Pattern | 14 ft. | A | Toowoomba Showgrounds, Toowoomba | |
A | Richard Best Memorial Park, Warra | |||
A | Toowoomba Showgrounds, Toowoomba | |||
Classic | 5 ft. | A, O | Highfields Pioneer Village, Toowoomba | |
H Pattern | 8 ft. | A, O | Pioneer Village, Laidley | |
10 ft. | A | Cobb & Co. Museum, Lindsay St, Toowoomba | ||
IZ Pattern | 6 ft. | B | Mt Tambourine Historical Society, Mt Tambourine | |
A | Toowoomba Showgrounds, Toowoomba | |||
A, O | Millmerran Museum, Millmerran | |||
A, O, P | Tamborine Mountain Heritage Centre, Eagle Heights | |||
8 ft. | A, O, P | Windmill Park, Sippy Downs | ||
A | Coondoo St Shops, Kuranda | |||
A | Tourist Information Centre, Toowoomba | |||
A, O | Evening Star Tourist Park, Charleville | |||
10 ft. | A, O | Russell Family Park, Montville | ||
A | University of Southern Queensland, Toowoomba | |||
12 ft. | A, O | Oxley Common, Rocklea | ||
A | Clewley Park, Toowoomba | |||
A, O | Paradise Lake, Townsville | |||
A, O | Logan River Parklands, Beenleigh | |||
14 ft. | A | Cobb & Co. Museum, Lindsay St, Toowoomba | ||
A | Community and Information Centre, Stonehenge | |||
A, O | Kershaw Gardens, Rockhampton | |||
A, O | Nature Heritage and Water Park, Goondiwindi | |||
R Pattern | 14 ft. | A, O | Waterloo Plains Environmental Park, Wandoan | |
17 ft. | A, O | Gore Hwy, Eastern Entrance, Millmerran | ||
A | Tourist Park, Goondiwindi | |||
25 ft. | A, O, P | Waltzing Matilda Centre, Winton | ||
A, O | Stockmans Hall of Fame, Longreach | |||
A | Cobb & Co. Museum, Lindsay St, Toowoomba | |||
A, O | Warrego Hwy / Cambridge Ln, Mitchell | |||
A | Lions Park, Gayndah | |||
30 ft. | A | Pumps N Solar, Ragland St, Roma | ||
A, O | Warrego Hwy / Duke St, Roma | |||
A, O | Herbert St, Western end, Boulia | |||
Z Pattern | 6 ft. | A, O | Yarramalong Weir, Yandilla | |
A | Australian Sugar Industry Museum, Mourilyan | |||
A | Visitor Information Bay, Nebo | |||
A, P | Plantation Park, Ayr | |||
A | Customs House Museum, Goondiwindi | |||
8 ft. | A | Yarraman Heritage Centre, Yarraman | ||
A, O | Tableland Heritage Centre, Tolga | |||
A | Mareeba Heritage Museum, Mareeba | |||
A, O, P | Lions Bicentennial Park, Beaudesert | |||
A, O | Ram Park, Blackall | |||
A | Historic Village, Caboolture | |||
A, O | Redland Museum, Cleveland | |||
10 ft. | A | Noosa Summit Park, Doonan | ||
12 ft. | A, P | Bicentennial Park, Charleville | ||
A, P | Jondaryan Woolshed Museum, Jondaryan | |||
Steel Wings Windmill Co. Ltd. | Steel Wings | 14 ft. | A, O | Leichardt Hwy, Northern Entrance, Taroom |
Stover Manufacturing Co. (USA) | Stover Solid Wheel | A, O, P, W | Showground, Ravenswood | |
Toowoomba Foundry Co. Ltd. | 1903 Pattern | 6 ft. | A | Jondaryan Woolshed Museum, Jondaryan |
8 ft. | A | Historical Village, Calliope River | ||
10 ft. | A | Crows Nest Museum, Crows Nest | ||
12 ft. | A | Cobb & Co. Museum, Lindsay St, Toowoomba | ||
1911 Pattern | 8 ft. | A | Pioneer Historical Village, Pittsworth | |
10 ft. | A | Toowoomba Showgrounds, Toowoomba | ||
Simplex Economy Solid Wheel | Dam., W | Railway Station, Croydon | ||
Tustin, W. J. (USA) | Economy Solid Wheel | 19 ft. | A, W | Cobb & Co. Museum, Lindsay St, Toowoomba |
Unknown | Wooden | A, P | Ravenswood | |
U.S. Wind Engine & Pump Co. (USA) | Gem | 12 ft. | A | Toowoomba Showgrounds, Toowoomba |
Halladay Standard | 12 ft. | B, W | Redland Museum, Cleveland | |
W. D. Moore & Co. | Yellowtail | 12 ft. | A, P | Bay Markets, Deception Bay |
Webb Bros. Pty. Ltd. | Type F | Dam. | Highfields Pioneer Village, Toowoomba | |
Type L | 10 ft. | A | Toowoomba Showgrounds, Toowoomba | |
TOP | ||||
SOUTH AUSTRALIA |
||||
Manufacturer | Model | Size | Note | Address |
Aerodyne Corporation | Turbine | A | Pastoral Museum, Arkaroola | |
Anders, W.T. | King | 10 ft. | A | Urlwin Park Agricultural Museum, Balaklava |
Baker Manufacturing Co. (USA) | Monitor Steel V Pattern | 5 ft. | A, O | Smithy Museum, Koppio |
A | School House Museum, Ceduna | |||
A | Windmill Museum, Penong | |||
Monitor Self Oiling | 6 ft. | A | The Sheep's Back Visitor Centre Museum, Naracoorte | |
C | The Sheep's Back Visitor Centre Museum, Naracoorte | |||
Blake, Walter | Aerial | 10 ft. | B | Urlwin Park Agricultural Museum, Balaklava |
Blesing, C. | Direct Acting Open Crank | 8 ft. | B | Booleroo Steam & Traction Preservation Society Museum, Booleroo Centre |
Bryan Bros. | Enclosed Double Geared | 8 ft. | A, P | Gateway Park, Bordertown |
Comet | C Pattern | 8 ft. | C | The Sheep's Back Visitor Centre Museum, Naracoorte |
Comet Windmills Australia | C Pattern | 14 ft. | A | Leconfield Vineyard, McLarenvale |
Dean and McCabe Windmills P/L | Varcoe Oilbath | 6ft. | A, O | Dean & McCabe Windmills P/L, 2 Ramsay Ave, Mt Gambier |
Dunlite Electrical Co. Ltd. | 300w | A, O | Smithy Museum, Koppio | |
A | Historical Museum, Kimba | |||
750w | B | Booleroo Steam & Traction Preservation Society Museum, Booleroo Centre | ||
A, O | Historical Village, Loxton | |||
Dam. | Tailem Town, Tailem Bend | |||
A | Windmill Museum, Penong | |||
Geo. E. Fortescue & Sons Ltd. | IXL | 8 ft. | C, P | Booleroo Steam & Traction Preservation Society Museum, Booleroo Centre |
12 ft. | A | Padthaway Caravan Park, Beeaamma Parsons Rd, Padthaway | ||
Hannan Bros. Ltd. | Freelite | A, O, P | Historic Display, Beltana | |
Freelite G35 | A | Smithy Museum, Koppio | ||
Freelite S35 | C | Historic Display, Beltana | ||
Home-made | Bevel Geared | 5 ft. | Dam. | Windmill Museum, Penong |
Single Crank | 3 ft. | A | Tailem Town, Tailem Bend | |
Wind Devil | A | Booleroo Steam & Traction Preservation Society Museum, Booleroo Centre | ||
A | Kadina Farm Shed Museum, Kadina | |||
A, O | Princes Hwy, Northern entrance, Meningie | |||
James Alston & Sons Pty. Ltd. | Aqua (6 blade) | 5 ft. | B, P | Booleroo Steam & Traction Preservation Society Museum, Booleroo Centre |
A | Windmill Museum, Penong | |||
B | The Sheep's Back Visitor Centre Museum, Naracoorte | |||
Enclosed Double Geared | 12 ft. | A | Windmill Museum, Penong | |
Gearless | 6 ft. | A, P | School House Museum, Ceduna | |
Planetary | 5 ft. | A | Windmill Museum, Penong | |
C | The Sheep's Back Visitor Centre Museum, Naracoorte | |||
Single Crank | 5 ft. | B, P | Booleroo Steam & Traction Preservation Society Museum, Booleroo Centre | |
J. H. Horwood | Adelaide Challenge | 16 ft. | A, P, W | Windmill Museum, Penong |
Johansen, G. | Direct Acting Open Crank | 8 ft. | A, P | Smithy Museum, Koppio |
John Danks & Son Pty. Ltd. | Busy B | 5 ft. | A | Windmill Museum, Penong |
Mast Foos & Co. (USA) | Iron Turbine DA | 10 ft. | B, P | Booleroo Steam & Traction Preservation Society Museum, Booleroo Centre |
Mellor Bros. | Direct Acting Open Crank | 10 ft. | B | Booleroo Steam & Traction Preservation Society Museum, Booleroo Centre |
Metters Ltd. | K Type | 5 ft. | A, P | Gateway Park, Bordertown |
A | Windmill Museum, Penong | |||
A, O, P | James Well Rd, Northern entrance, James Well | |||
6 ft. | A | Roseworthy Agricultural Museum, Roseworthy | ||
A | Windmill Museum, Penong | |||
A | Historical Museum, Kimba | |||
A, O | Hope Cottage Museum, Kingscote | |||
B | The Sheep's Back Visitor Centre Museum, Naracoorte | |||
A, O, P | Eyre Hwy / Charoba Rd, Watraba | |||
8 ft. | A | Old Wilpena Station, Flinders Ranges | ||
A, P | Drage Reserve, Felixstow | |||
KM Type | 6 ft. | A, P | Windmill Museum, Penong | |
10 ft. | A | Railway Terrace, Eastern end, Karoonda | ||
M Type | 8 ft. | A | Nullarbor Roadhouse, Nullarbor | |
10 ft. | A | Windmill Museum, Penong | ||
Master Nuoil | 8 ft. | A, O | Historical Village, Loxton | |
10 ft. | A | Windmill Museum, Penong | ||
12 ft. | Dam. | Pastoral Museum, Arkaroola | ||
Nuoil | A | Penong | ||
Toff | 6 ft. | A | Windmill Museum, Penong | |
C, U | Southern entry to Blinman | |||
Windmotor | 10 ft. | A | Windmill Museum, Penong | |
Paternoster, E.J. | Little Gem | 6 ft. | B | Booleroo Steam & Traction Preservation Society Museum, Booleroo Centre |
A | Farm Shed Museum, Kadina | |||
Triumph | 5 ft. | A, O | Adelaide Showgrounds, Wayville | |
8 ft. | Dam. | Pastoral Museum, Arkaroola | ||
10 ft. | Dam. | Pastoral Museum, Arkaroola | ||
Riddle, George | Model | 8 ft. | B | Booleroo Steam & Traction Preservation Society Museum, Booleroo Centre |
Riddle, William | Direct Acting Open Crank | 6 ft. | A, W | Homestead Park Pioneer Museum, Port Augusta |
A, W | Lock & Districts Heritage Museum, Lock | |||
Model | A | Stansbury Museum, Stansbury | ||
Direct Acting Solid Wheel | 8 ft. | A, W | Minlaton Road carpark, Yorketown | |
A, W | Edithburgh Museum, Edithburgh | |||
12 ft. | A, W | Windmill Museum, Penong | ||
Robinson, J. | Eureka | 10 ft. | A | Booleroo Steam & Traction Preservation Society Museum, Booleroo Centre |
Saunders Engineering Co. | Standard Double Geared | 7 ft. | B | Booleroo Steam & Traction Preservation Society Museum, Booleroo Centre |
Standard Light | B | Farm Shed Museum, Kadina | ||
Sidney Williams & Co. | Comet C Pattern | 6 ft. | A | Windmill Museum, Penong |
35 ft. | A, O | Windmill Museum, Penong | ||
Comet D Pattern | 24 ft. | A | Tintinara Park, Tintinara | |
Meteor | 7 ft. | A | School House Museum, Ceduna | |
B | Windmill Museum, Penong | |||
Southern Cross Windmills Pty. Ltd. | IZ Pattern | 6 ft. | A, P | Gateway Park, Bordertown |
A | Windmill Museum, Penong | |||
A, O | Regional Tourism and Arts Centre, Port Pirie | |||
8 ft. | A | Copper Coast Tourism Centre, Kadina | ||
12 ft. | A, O | Village Green, Unley | ||
R Pattern | 17 ft. | A, O | Greenrise Lake Park Area, Penola | |
25 ft. | A, O | Glendambo Rest Stop, Glendambo | ||
A | Windmill Museum, Penong | |||
Z Pattern | 6 ft. | B | The Sheep's Back Visitor Centre Museum, Naracoorte | |
A | Windmill Museum, Penong | |||
8 ft. | A | Windmill Museum, Penong | ||
14 ft. | A, O, P | Tourist Information Centre, Port Augusta | ||
Thompson, H. C. | Junior | 8 ft. | B | The Sheep's Back Visitor Centre Museum, Naracoorte |
Truman, George E. | Direct Acting Open Crank | 8 ft. | B, P | Millicent National Trust Museum, Millicent |
A, O, P | Valley Lake Wildlife Park, Mount Gambier | |||
B | Glencoe Woolshed, Glencoe | |||
U.S. Wind Engine & Pump Co. (USA) | Halladay Standard | 14 ft. | C, W | Pastoral Museum, Arkaroola |
Varcoe, T. H. | Enclosed Double Geared | 8 ft. | A | Railway Reserve, Freeling |
Oilbath | 6 ft. | A | Town Well, Penneshaw | |
Pipe Cylinder Oilbath | C | Dean & McCabe Windmills, 2 Ramsay Ave, Mt Gambier | ||
Turks Cap Oilbath | C | |||
8 ft. | B | The Sheep's Back Visitor Centre Museum, Naracoorte | ||
Witches Hat Oilbath | C | Dean & McCabe Windmills, 2 Ramsay Ave, Mt Gambier | ||
Willis, William | King | 10 ft. | A, O | Kapunda Tourist Park, Kapunda |
TOP | ||||
TASMANIA |
||||
Manufacturer | Model | Size | Note | Address |
Challenge Wind Mill & Feed Mill Co. | OK Solid Wheel | 10 ft. | A, W | Woolmers Estate, Longford |
TOP | ||||
VICTORIA |
||||
Manufacturer | Model | Size | Note | Address |
Abraham, J. | Everlasting | 8 ft. | A | Werribee Park, Werribee |
10 ft. | A, O, P | Lake Goldsmith Steam Preservation Co-Op, Beaufort | ||
Alston Windmills Pty. Ltd. | Model C | 10 ft. | A, O | Bundoora Park, Bundoora |
Planetary | 6 ft. | A, P | Farmer's Arms Museum, Euroa | |
Single Crank | 6 ft. | A, P | ||
Brown, Robert W. | Direct Acting Open Crank | 9 ft. | A, O | Beeac Heritage Windmill Park, Beeac |
Bruce & McLure | Enclosed Double Geared | 8 ft. | B | Cheese World Museum, Allansford |
Single Crank | 8 ft. | A | Australian Inland Botanic Gardens, Mourquong | |
Bryan Bros. | Cyclone Open Geared | 10 ft. | A | Midland Hwy / Hosie Rd, East Shepparton |
Direct Acting Open Crank | 6 ft. | A | ||
8 ft. | A | Gulf Station, Yarra Glen | ||
Heavy Pattern EDG | 10 ft. | A, O | Hamilton Pastoral Museum, Hamilton | |
Oil Enclosed Double Geared | 8 ft. | A, O | Midland Hwy / Hosie Rd, East Shepparton | |
Oil Enclosed Single Geared | 6 ft. | A | ||
oil bath | 6 ft. | A, P | Colac Mower & Chainsaw World, West Colac | |
6 ft. | A, P | Big4 Ballarat Windmill Holiday Park, Remembrance Drive, Ballarat | ||
Bryan Windmills Colac Pty. Ltd. | Enclosed Double Geared | 7 ft. | A | Botanic Gardens, Colac |
10 ft. | A, O | Waterfield Park, Cairnlea | ||
Little Brother | 5 ft. | B, P | Waterview Blvd. / North Shore Dr., Craigieburn | |
Comet Windmills Australia Pty. Ltd. | C Pattern | 8 ft. | A | Skye Valley Park, Skye |
D Pattern | 16 ft. | A, O | Rippon Lea, Elsternwick | |
Corbet, James | Direct Acting Eccentric | 5 ft. | A, O | Beeac Heritage Windmill Park, Beeac |
Direct Acting Open Crank | 10 ft. | A, O | ||
